<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paulsalzman.com</title>
	<atom:link href="http://paulsalzman.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulsalzman.com/blog</link>
	<description>Ich Spreche</description>
	<lastBuildDate>Fri, 26 Apr 2013 04:22:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>One of the Best Apple Ads&#8230;</title>
		<link>http://paulsalzman.com/blog/2013/04/25/one-of-the-best-apple-ads/</link>
		<comments>http://paulsalzman.com/blog/2013/04/25/one-of-the-best-apple-ads/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 04:22:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/?p=1079</guid>
		<description><![CDATA[&#8230;is their newest spot for the iPhone. &#160;]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>&#8230;is their newest spot for the iPhone.</p>
<p>&nbsp;</p>
<div class="shr-publisher-1079"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://paulsalzman.com/blog/2013/04/25/one-of-the-best-apple-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty Amazing: the iPhone as Doctor&#8217;s Tool</title>
		<link>http://paulsalzman.com/blog/2013/03/25/pretty-amazing-the-iphone-as-doctors-tool/</link>
		<comments>http://paulsalzman.com/blog/2013/03/25/pretty-amazing-the-iphone-as-doctors-tool/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 05:09:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Bits]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/?p=1072</guid>
		<description><![CDATA[Visit NBCNews.com for breaking news, world news, and news about the economy]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object id="msnbc6548be" width="420" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=50582822&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=50582822&amp;width=420&amp;height=245" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbc6548be" width="420" height="245" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=50582822&amp;width=420&amp;height=245" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=50582822&amp;width=420&amp;height=245" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit NBCNews.com for <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.nbcnews.com">breaking news</a>, <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
<div class="shr-publisher-1072"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://paulsalzman.com/blog/2013/03/25/pretty-amazing-the-iphone-as-doctors-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Kickstarter Project (that I worked on)&#8230;</title>
		<link>http://paulsalzman.com/blog/2013/03/09/cool-kickstarter-project-that-i-worked-on/</link>
		<comments>http://paulsalzman.com/blog/2013/03/09/cool-kickstarter-project-that-i-worked-on/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 05:18:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[soscharger]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/?p=1065</guid>
		<description><![CDATA[Just remember, our project is worth supporting&#8230; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe src="http://www.kickstarter.com/projects/brianlegge/soscharger-self-powered-iphone-and-smart-phone-cha/widget/card.html" height="380" width="220" frameborder="0"></iframe></p>
<p><iframe src="http://www.kickstarter.com/projects/brianlegge/soscharger-self-powered-iphone-and-smart-phone-cha/widget/video.html" height="360" width="480" frameborder="0"></iframe></p>
<p><em>Just remember, our project is worth supporting&#8230;</em></p>
<p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#FFFFFF"><param name="flashVars" value="videoId=1429904990001&amp;linkBaseURL=http%3A%2F%2Fwww.ifc.com%2Fportlandia%2Fvideos%2Fportlandia-kickstarter&amp;playerID=88218671001&amp;playerKey=AQ~~,AAAAAAAn_zM~,B6LaFUvNnt2RhwK5cjOvZ4hHQyd5XXC9&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=1429904990001&amp;linkBaseURL=http%3A%2F%2Fwww.ifc.com%2Fportlandia%2Fvideos%2Fportlandia-kickstarter&amp;playerID=88218671001&amp;playerKey=AQ~~,AAAAAAAn_zM~,B6LaFUvNnt2RhwK5cjOvZ4hHQyd5XXC9&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=1429904990001&amp;linkBaseURL=http%3A%2F%2Fwww.ifc.com%2Fportlandia%2Fvideos%2Fportlandia-kickstarter&amp;playerID=88218671001&amp;playerKey=AQ~~,AAAAAAAn_zM~,B6LaFUvNnt2RhwK5cjOvZ4hHQyd5XXC9&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1429904990001&amp;linkBaseURL=http%3A%2F%2Fwww.ifc.com%2Fportlandia%2Fvideos%2Fportlandia-kickstarter&amp;playerID=88218671001&amp;playerKey=AQ~~,AAAAAAAn_zM~,B6LaFUvNnt2RhwK5cjOvZ4hHQyd5XXC9&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" bgcolor="#FFFFFF" /></object></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-1065"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://paulsalzman.com/blog/2013/03/09/cool-kickstarter-project-that-i-worked-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Code.</title>
		<link>http://paulsalzman.com/blog/2013/03/03/learn-to-code/</link>
		<comments>http://paulsalzman.com/blog/2013/03/03/learn-to-code/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 14:21:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/?p=1057</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe src="http://www.youtube.com/embed/nKIu9yen5nc" height="305" width="550" allowfullscreen="" frameborder="0"></iframe></p>
<div class="shr-publisher-1057"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://paulsalzman.com/blog/2013/03/03/learn-to-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Mobile Phone Bill</title>
		<link>http://paulsalzman.com/blog/2013/02/15/analyzing-mobile-phone-bill/</link>
		<comments>http://paulsalzman.com/blog/2013/02/15/analyzing-mobile-phone-bill/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 19:08:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/?p=1046</guid>
		<description><![CDATA[Are you still holding onto unlimited data plans on AT&#38;T?  If your users consume less than 4GB of data, it seems much less to move to shared data.  In my example, I can save up to $445 annually! That&#8217;s significant, as I can&#8217;t stand paying these guys more than I have to. Plus, I get [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Are you still holding onto unlimited data plans on AT&amp;T?  If your users consume less than 4GB of data, it seems much less to move to shared data.  In my example, I can save up to $445 annually!</p>
<p>That&#8217;s significant, as I can&#8217;t stand paying these guys more than I have to. Plus, I get hotspot included, so I can dump my iPad 3G data payments, saving me another $120 per year.</p>
<p>When was the last time you analyzed your mobile bill?</p>
<p style="text-align: center;"><a href="http://paulsalzman.com/blog/wp-content/uploads/2013/02/ATT-Datashare-Price-Comparo.png" target="_blank"><img class="size-medium wp-image-1047 aligncenter" title="AT&amp;T Datashare Price Comparo" alt="AT&amp;T Datashare Price Comparo" src="http://paulsalzman.com/blog/wp-content/uploads/2013/02/ATT-Datashare-Price-Comparo-300x97.png" width="300" height="97" /></a></p>
<div class="shr-publisher-1046"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://paulsalzman.com/blog/2013/02/15/analyzing-mobile-phone-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Profits Fall 45 Percent, Still the Most Amazing Company in the World</title>
		<link>http://paulsalzman.com/blog/2013/01/29/amazon-profits-fall-45-percent-still-the-most-amazing-company-in-the-world/</link>
		<comments>http://paulsalzman.com/blog/2013/01/29/amazon-profits-fall-45-percent-still-the-most-amazing-company-in-the-world/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 05:43:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Bits]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[salon]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/?p=1037</guid>
		<description><![CDATA[http://www.slate.com/blogs/moneybox/2013/01/29/amazon_q4_profits_fall_45_percent.html# By Matthew Yglesias Posted: Tuesday, Jan. 29, 2013, at 4:23 PM ET Jeff Bezos, CEO of AMAZON, introduces new Kindle Fire HD Family and Kindle Paper white during the AMAZON press conference on September 06, 2012 in Santa Monica, California. Amazon kept up its streak of being awesome this afternoon by announcing a 45 percent [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="posterous_autopost"><span class="Apple-Mail-URLShareWrapperClass"><span class="Apple-Mail-URLShareWrapperClass"><span class="Apple-Mail-URLShareUserContentTopClass" style="line-height: 14px !important; color: black !important; text-align: left !important;"><br />
</span></span></span></p>
<div class="Apple-Mail-URLShareSharedContentClass">
<div class="original-url"><a href="http://www.slate.com/blogs/moneybox/2013/01/29/amazon_q4_profits_fall_45_percent.html#">http://www.slate.com/blogs/moneybox/2013/01/29/amazon_q4_profits_fall_45_percent.html#</a></div>
<div class="original-url"></div>
<div class="auto-hyphenated">
<div class="page" style="font-family: Palatino, Georgia, Times, Times New Roman, serif; font-size: 14px; line-height: 1.4;">
<div>
<p style="font-style: italic;">By <a href="http://www.slate.com/authors.matthew_yglesias.html" rel="author">Matthew Yglesias</a></p>
<p><a href="http://www.slate.com/blogs/moneybox/2013/01/29/amazon_q4_profits_fall_45_percent.html#">Posted: Tuesday, Jan. 29, 2013, at 4:23 PM ET</a></p>
<div></div>
</div>
<div>
<p>Jeff Bezos, CEO of AMAZON, introduces new Kindle Fire HD Family and Kindle Paper white during the AMAZON press conference on September 06, 2012 in Santa Monica, California.</p>
<p>Amazon kept up its streak of being awesome this afternoon by <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=97664&amp;p=irol-newsArticle&amp;ID=1779040&amp;highlight=">announcing a 45 percent year-on-year decline in profits</a> measuring Q4 2012 against Q4 2011. Not because sales went down, mind you. They&#8217;re up. Revenue is up. The company&#8217;s razor-thin profit margins just got even thinner, and in total the company lost $39 million in 2012.</p>
<p>The company&#8217;s shares are down a bit today, but the company&#8217;s stock is taking a much less catastrophic plunge in already-meager profits than <a href="http://www.slate.com/articles/technology/technology/2013/01/apple_earnings_report_don_t_let_its_stock_slump_fool_you_the_company_is.html">Apple</a>, whose stock plunged simply because its Q4 profits increased at an unexpectedly slow rate. That&#8217;s because Amazon, as best I can tell, is a charitable organization being run by elements of the investment community for the benefit of consumers. The shareholders put up the equity, and instead of owning a claim on a steady stream of fat profits, they get a claim on a mighty engine of consumer surplus. Amazon sells things to people at prices that seem impossible because it actually is impossible to make money that way. And the competitive pressure of needing to square off against Amazon cuts profit margins at other companies, thus benefiting people who don&#8217;t even buy anything from Amazon.</p>
<div>
<p>It&#8217;s a truly remarkable American success story. But if you own a competing firm, you should be terrified. Competition is always scary, but competition against a juggernaut that seems to have permission from its shareholders to not turn any profits is really frightening.</p>
</div>
</div>
</div>
</div>
</div>
<p><span class="Apple-Mail-URLShareUserContentBottomClass" style="line-height: 14px !important; color: black !important; text-align: left !important;"> </span></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://psimac.posterous.com/amazon-profits-fall-45-percent-still-the-most">Woolgatherings</a></p>
</div>
<div class="shr-publisher-1037"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://paulsalzman.com/blog/2013/01/29/amazon-profits-fall-45-percent-still-the-most-amazing-company-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the Gun Issue&#8230;</title>
		<link>http://paulsalzman.com/blog/2013/01/28/thoughts-on-the-gun-issue/</link>
		<comments>http://paulsalzman.com/blog/2013/01/28/thoughts-on-the-gun-issue/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 07:19:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/?p=1035</guid>
		<description><![CDATA[Alex Lindsay is a man I respect immensely. He wrote a very thoughtful piece reflecting his view on guns, based upon his rural upbringing in Pennsylvania contrasted with his adult life, mostly living in San Francisco. His post on Google Plus is worth a read here. Here are my thoughts, and the comment I posted [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Alex Lindsay is a man I respect immensely. He wrote a very thoughtful piece reflecting his view on guns, based upon his rural upbringing in Pennsylvania contrasted with his adult life, mostly living in San Francisco. His post on Google Plus is worth a <a title="Thoughts on Gun Violence, Gun Control, and Safety " href="http://https://plus.google.com/app/plus/x/w6urryi88oq2/?v=stream&amp;sspath=/app/basic/112053177074571305383/posts&amp;surl=cbp%3D73w2pf3a11ai%26sview%3D25&amp;resharing_mode=conf_not_needed&amp;aid=z122eryp3xngjhisd23iv1wgnta3vf4lu" target="_blank">read here</a>.</p>
<p>Here are my thoughts, and the comment I posted responding to Alex&#8217;s excellent post.</p>
<p>As far as what to do about gun control, I don&#8217;t think this can, or should, be resolved on a Federal level. The State and local governments should be making laws applicable to what&#8217;s relevant to them. To your point, people and behaviors are different in relative places, why have a sweeping law the protects&#8211;or unprotects in many cases&#8211;the citizens in that geography? Just as we don&#8217;t have a national speed limit within cities, we don&#8217;t need gun laws regulated federally.</p>
<p>In contrast to your childhood, I grew up mostly in the city and except for about 6 years, spent my entire life in cities and suburbs. My past views on guns have mostly echoed the lyrics of Pearl Jam&#8217;s <i>Glorified G</i>: most people don&#8217;t need them and the ones that do carry them to feel manly. This view has changed almost entirely in the last 5 to 6 years (although I still like the song)&#8211;around the time my first child was born. Although I lived in a relatively safe neighborhood in SoCal at the time, I realized if someone came into my house to abduct my kid, we were basically defenseless. A baseball bat, a shovel, a knife and my 911 call would be all I had to defend myself. I started imagining scenarios, escape routes, etc for how a possible home invasion of any sort would play out in my house. My conclusion: I&#8217;m at a serious disadvantage. My family is at a serious disadvantage. The crooks will always find ways to procure weapons, especially in the variety of one that shoots bullets, so why shouldn&#8217;t I be able to combat the crook with a weapon of my own, to achieve some level of equality?</p>
<p>The media has turned this discussion into a frenzy. People feel helpless from all the recent madness and want to do something about it. People in government feel they have to do something for political reasons, so they look good. But, there&#8217;s no single right answer. A worldwide prohibition of guns or ammo is impossible, so we need to focus on better programs with the purpose of keeping the nuts out of society and away from guns. Yet, if one of those nuts tries to hurt me or my family, I should be able to reciprocate their intentions.</p>
<p>Why punish the law abiding citizens who could fall victim to the small percentage of destructive, gun-wielding nut cases?</p>
<div class="shr-publisher-1035"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://paulsalzman.com/blog/2013/01/28/thoughts-on-the-gun-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth Shocks</title>
		<link>http://paulsalzman.com/blog/2013/01/26/truth-shocks/</link>
		<comments>http://paulsalzman.com/blog/2013/01/26/truth-shocks/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 04:55:38 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/?p=1033</guid>
		<description><![CDATA[We never want to hear this, but it&#8217;s so true. #inthemorning]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>We never want to hear this, but it&#8217;s so true. #inthemorning</p>
<div class="shr-publisher-1033"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://paulsalzman.com/blog/2013/01/26/truth-shocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teambox Great for Cloud Project Management Collaboration</title>
		<link>http://paulsalzman.com/blog/2013/01/25/teambox-great-for-cloud-project-management-collaboration/</link>
		<comments>http://paulsalzman.com/blog/2013/01/25/teambox-great-for-cloud-project-management-collaboration/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 08:00:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/?p=924</guid>
		<description><![CDATA[Since as long as we&#8217;ve been developing Web sites and other products, finding quality solutions for project management has been a real challenge. We&#8217;ve looked at many cloud applications and landed initially on 37Signals&#8217; Basecamp for project management. Although an excellent product, we found spending the time to setup smaller projects to be a poor [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft  wp-image-925" style="margin-left: 10px; margin-right: 10px;" title="Teambox Logo" alt="" src="http://paulsalzman.com/blog/wp-content/uploads/2012/01/logo_teambox_3_2.png" width="119" height="21" /></p>
<p>Since as long as we&#8217;ve been developing Web sites and other products, finding quality solutions for project management has been a real challenge. We&#8217;ve looked at many cloud applications and landed initially on 37Signals&#8217; Basecamp for project management. Although an excellent product, we found spending the time to setup smaller projects to be a poor use of time and adding outsiders into a project was a challenge for many of our collaborators.  We found ourselves using 3 different systems for managing projects, depending on the size and scope of each project.  A cocktail of Google Docs, Dropbox, Basecamp and email made up our project management system and was definitely a kludge.</p>
<p>Enter <a title="Join Teambox" href="https://teambox.com/?rf=165542" target="_blank">Teambox</a>.</p>
<p>We find Teambox to be elegant, simple and with a lot less clicking around necessary to be productive.</p>
<p>&nbsp;</p>
<div class="shr-publisher-924"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://paulsalzman.com/blog/2013/01/25/teambox-great-for-cloud-project-management-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new favorite pen&#8230;</title>
		<link>http://paulsalzman.com/blog/2012/12/18/my-new-favorite-pen/</link>
		<comments>http://paulsalzman.com/blog/2012/12/18/my-new-favorite-pen/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 20:40:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/?p=1016</guid>
		<description><![CDATA[Uniball Vision Exact Micro&#8230;click through to learn more. Source: amazon.com via Paul on Pinterest Source: amazon.com via Paul on Pinterest]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div style="padding-bottom: 2px; line-height: 0px;">Uniball Vision Exact Micro&#8230;click through to learn more.</div>
<div style="padding-bottom: 2px; line-height: 0px;"></div>
<div style="padding-bottom: 2px; line-height: 0px;"></div>
<div style="padding-bottom: 2px; line-height: 0px;"></div>
<div style="padding-bottom: 2px; line-height: 0px;"></div>
<div style="float: left; padding-top: 0px; padding-bottom: 0px;">
<div style='padding-bottom: 2px; line-height: 0px'><a href='http://pinterest.com/pin/227713324880674119/' target='_blank'><img src='http://media-cache0.pinterest.com/upload/227713324880674119_XVjoo1Ir_c.jpg' border='0' width='300' height ='300'/></a></div>
<div style='float: left; padding-top: 0px; padding-bottom: 0px;'>
<p style='font-size: 10px; color: #76838b;'>Source: <a style='text-decoration: underline; font-size: 10px; color: #76838b;' href='http://www.amazon.com/gp/product/B00006IE8Z/?ref=as_li_ss_tl&amp;camp=1789&amp;creative=390957&amp;ie=UTF8'>amazon.com</a> via <a style='text-decoration: underline; font-size: 10px; color: #76838b;' href='http://pinterest.com/psimac/' target='_blank'>Paul</a> on <a style='text-decoration: underline; color: #76838b;' href='http://pinterest.com' target='_blank'>Pinterest</a></p>
</div>
<p style="font-size: 10px; color: #76838b;">Source: <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://www.amazon.com/gp/product/B00006IE8Z/?ref=as_li_ss_tl&amp;camp=1789&amp;creative=390957&amp;ie=UTF8">amazon.com</a> via <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://pinterest.com/psimac/" target="_blank">Paul</a> on <a style="text-decoration: underline; color: #76838b;" href="http://pinterest.com" target="_blank">Pinterest</a></p>
</div>
<div class="shr-publisher-1016"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://paulsalzman.com/blog/2012/12/18/my-new-favorite-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
