<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paulsalzman.com &#187; Paul</title>
	<atom:link href="http://paulsalzman.com/blog/author/Paul/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulsalzman.com/blog</link>
	<description>Ich spreche</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RIM: It&#8217;s okay, we have superheroes &#8212; Engadget</title>
		<link>http://paulsalzman.com/blog/2012/01/31/rim-its-okay-we-have-superheroes-engadget/</link>
		<comments>http://paulsalzman.com/blog/2012/01/31/rim-its-okay-we-have-superheroes-engadget/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:13:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Bits]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/?p=929</guid>
		<description><![CDATA[http://www.engadget.com/2012/01/31/rim-its-okay-we-have-superheroes/ It&#8217;s a common human trait that, when faced with a series of calamities, the brain will retreat into a fantasy world in which everything is the exact opposite of reality. Could this be the inspiration for RIM&#8217;s four new cartoon characters, which the company hopes will spread its &#8220;Be Bold&#8221; marketing message? The pattern [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="posterous_autopost">
<div class="original-url"><a href="http://www.engadget.com/2012/01/31/rim-its-okay-we-have-superheroes/">http://www.engadget.com/2012/01/31/rim-its-okay-we-have-superheroes/</a></div>
<div class="original-url"></div>
<div>
<div class="page" style="font-family: Palatino, Georgia, Times, Times New Roman, serif; font-size: 18px; line-height: 1.4;">
<div><a href="http://www.engadget.com/2012/01/31/rim-its-okay-we-have-superheroes/"><img class="reader-image-large" src="http://www.blogcdn.com/www.engadget.com/media/2012/01/rim-be-bold2.jpg" alt="" /></a></div>
<p>It&#8217;s a common human trait that, when faced with a series of calamities, the brain will retreat into a fantasy world in which everything is the exact opposite of reality. Could this be the inspiration for RIM&#8217;s four new cartoon characters, which the company hopes will spread its &#8220;Be Bold&#8221; marketing message? The pattern certainly seems to fit. From left to right: there&#8217;s GoGo Girl, who &#8220;saves the day with a brilliant strategy&#8221; (translation: <a href="http://www.engadget.com/2012/01/27/shocker-new-rim-ceo-targets-existing-blackberry-users-for-upgra/">we don&#8217;t have a strategy</a>). Then comes Justin Steele, who&#8217;s &#8220;always ready to stick up for his friends&#8221; (translation: <a href="http://www.engadget.com/2012/01/17/samsung-not-buying-rim/">we don&#8217;t have friends</a>). Trudy Foreal &#8220;isn&#8217;t afraid to call it as she sees it&#8221; (translation: <a href="http://www.engadget.com/2011/09/07/shareholder-calls-for-rim-to-sell-itself-or-its-patents-in-crit/">our shareholders are complaining</a>). Finally, the adventurous Max Stone is &#8220;able to jump out of a plane&#8221; (translation: <a href="http://www.engadget.com/2012/01/23/rim-stock-falls-ceo-transition/">we&#8217;re going to crash</a>).</p>
<p>&nbsp;</p>
<p><strong>Update</strong>: RIM has provided a little update stating that this is &#8220;not a new ad campaign.&#8221; Still, it&#8217;s fun to imagine what might have been.</p>
</div>
</div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://psimac.posterous.com/rim-its-okay-we-have-superheroes-engadget">Woolgatherings</a></p>
</div>
<div class="shr-publisher-929"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://paulsalzman.com/blog/2012/01/31/rim-its-okay-we-have-superheroes-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindles &#8216;go unused&#8217; after Christmas &#8211; Telegraph</title>
		<link>http://paulsalzman.com/blog/2012/01/21/amazon-kindles-go-unused-after-christmas-telegraph/</link>
		<comments>http://paulsalzman.com/blog/2012/01/21/amazon-kindles-go-unused-after-christmas-telegraph/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:01:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Bits]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/?p=921</guid>
		<description><![CDATA[http://www.telegraph.co.uk/technology/amazon/9028439/Amazon-Kindles-go-unused-after-Christmas.html The Kindle is the market leading e-reader Photo: Getty Images Last Updated: 9:29AM GMT 21/01/2012 Amazon’s Kindle e-reader was among the most popular gifts at Christmas, but many have gone unused, a survey has found. More than a fifth of those who received a Kindle said they have not used it. The main reason [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="posterous_autopost">
<div>
<div class="original-url"><a href="http://www.telegraph.co.uk/technology/amazon/9028439/Amazon-Kindles-go-unused-after-Christmas.html">http://www.telegraph.co.uk/technology/amazon/9028439/Amazon-Kindles-go-unused-after-Christmas.html</a></div>
<div>
<div class="page" style="font-family: Palatino, Georgia, Times, Times New Roman, serif; font-size: 19px; line-height: 1.4;">
<p><a name="article"></a></p>
<div>
<div><img class="reader-image-large" src="http://i.telegraph.co.uk/multimedia/archive/01836/kindle_1836721e.jpg" alt="A reporter holds the new Amazon Kindle 2.0 at an unveiling event at the Morgan Library &amp; Museum February 9, 2009 in New York City" width="300" height="187" /></div>
<p>The Kindle is the market leading e-reader</p>
<p>Photo: Getty Images</p>
</div>
<p>Last Updated: 9:29AM GMT 21/01/2012</p>
<p>Amazon’s Kindle e-reader was among the most popular gifts at Christmas, but many have gone unused, a survey has found.</p>
<p>More than a fifth of those who received a Kindle said they have not used it.</p>
<p>The main reason was that owners had failed to download any e-books, the survey found.</p>
<p>The Kindle was one of the big hits of Christmas 2011. A separate survey found one in 40 British adults was given Amazon&#8217;s e-reader.</p>
<p>Those who received an Apple iPad meanwhile, which costs around four times as much as a Kindle, were more likely to have used it. Only nine per cent of new owners said their tablet had remained untouched.</p>
<p>All gadgets beat the classic unused Christmas present, however. Some 91 per cent of 1,461 respondents surveyed by <a href="http://MyVoucherCodes.co.uk">MyVoucherCodes.co.uk</a> said they had not used “smellies and toiletries” they received.</p>
</div>
</div>
</div>
<div>
<p>&nbsp;</p>
<p>Sent from my iPhone</p></div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://psimac.posterous.com/amazon-kindles-go-unused-after-christmas-tele">Woolgatherings</a></p>
</div>
<div class="shr-publisher-921"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://paulsalzman.com/blog/2012/01/21/amazon-kindles-go-unused-after-christmas-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Steve&#8230;</title>
		<link>http://paulsalzman.com/blog/2011/10/06/thoughts-on-steve/</link>
		<comments>http://paulsalzman.com/blog/2011/10/06/thoughts-on-steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:23:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/?p=913</guid>
		<description><![CDATA[Many people have said many things already, which have brought tears and chuckles, but I&#8217;d like to tell a personal story. A few months ago, I stood in the same room as Steve Jobs, while visiting Apple.  He was walking with Jony Ive and another executive in MacCafè at the mothership.  Standing 50ft from him [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: left;">Many people have said many things already, which have brought tears and chuckles, but I&#8217;d like to tell a personal story.<img class="alignright" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px;" title="Steve Holding iPhone" src="http://homepage.mac.com/catservants/iblog/C19458421/E20070703215222/Media/Apple%20iPhone%20Steve%20Jobs%20holding.jpg" alt="" width="285" height="208" /></p>
<p>A few months ago, I stood in the same room as Steve Jobs, while visiting Apple.  He was walking with Jony Ive and another executive in MacCafè at the mothership.  Standing 50ft from him was paralyzing, yet he was just a guy, walking around with his co-workers with a smile on his face.  I really wanted to walk up to him, but feared security would tackle me and my host may become embarrassed.  I  just watched him and thought, &#8220;wow!&#8221;</p>
<p>You keep memories of certain things close, like the birth of your child or visiting a breathtaking location.  That image of Steve and Jony walking is one of those memories for me.</p>
<p>Sounds corny maybe, but let&#8217;s face it&#8211;the man was and remains one of my true heroes.  I aspire to accomplish a small percentage of what he has.  The lessons learned by his entire history is something I think about often.  The company he founded, the products, the reasons behind the products, the people he&#8217;s inspired, the comeback and the iPhone have profoundly changed my life.</p>
<p>In 1985, I was fortunate enough to receive my first Mac.  My father did not know anything about computers, but was an expert at consumer electronics (he was in the biz) and loved gadgets.  He also trusted my opinion on computers.  In 1984, I saw my first Mac and was enamored.  The local camera shop was the only Apple dealer in the small town where I resided.  I didn&#8217;t know from 1984 Superbowl ads or what was on the cover of Byte or Time, all I saw was the amazing little box with a mouse connected to it.  The signs and point of sale materials intrigued me, but after I sat my butt down in front of the 128k Macintosh, it was hard to pull me away.  At that young age, I was working the mouse, copying and pasting&#8211;it was miraculous.  After programming in Microsoft Basic on a TRS-80 Model 4 and running TRS-DOS using 5 1/4 inch double-sided, double-density floppies, this new Macintosh thing was extraordinary.</p>
<p>The Macintosh changed my life.  My perspective of what is possible widened dramatically.</p>
<p>Later that year, I bought some 3.5&#8243; disks and begged the local bank to use their Macintosh for a school project. My teacher was blown away and I got an A just for what I did with MacWrite&#8211;clipart was something no one had seen on a document with text around it and proportional-spaced fonts.</p>
<p>So the Mac 512KE and ImageWriter II printer arrived Christmas 1985 and I was absolutely blown away by the computer; moreover that my dad sprang for it.  He read my enthusiasm and knew this was the proper next step for me.  My homework was never the same again.  In fact, school was never the same again.  I completely lost interest in programming and moved onto creating.  I gained a reputation as the &#8220;computer whiz&#8221; in school, but had limited programming knowledge.  I was the only kid in the whole school district with a Mac.</p>
<p>Since then, even though I consider myself quite proficient (if not expert) on things Microsoft, I&#8217;ve always owned a Mac.  Then the iPod came and we all know how that changed our lives.  For me, however, the biggest impact since that original Mac is the iPhone.  I&#8217;m not even sure how I lived without it prior to 2007.  It&#8217;s truly the phone I always dreamed of when I used to bitch about mobile phones.  Yep, I was that guy who bought a new mobile every 6-months.  I went from Motorola to Nokia to Sony-Ericsson and back to Motorola again and was never quite satisfied.  When I saw the liveblogs of the original iPhone keynote from a hotel room in San Francisco, I nearly cried with overwhelming joy, &#8220;someone finally got the mobile phone right!&#8221; Two hours later, I was staring at it in a glass enclosure and thinking, &#8220;cool.&#8221;</p>
<p>The Web also changed my life and is the vehicle on which our company was founded.  A recent visit to the Computer History Museum, in Mountain View, California (just a few blocks from Google HQ) taught me that the World-Wide Web was created on a NeXT by Mr. Berners-Lee.</p>
<p>So Steve, his companies, his visions and the teams that he&#8217;s inspired truly changed my life on multiple levels and all for the better.  Rest in piece, Mr. Jobs, you will be missed, yet your legacy will continue on forever.  You&#8217;ve changed the world for all of us&#8211;the <em>rest</em> of us.</p>
<p style="text-align: center;"><a href="http://www.apple.com/why-mac/"><img class="aligncenter" style="border-style: initial; border-color: initial; border-width: 0px;" title="Made on a Mac" src="http://sci.gallaudet.edu/Mary/madeonaMac.jpg" alt="" width="130" height="86" /></a></p>
<p style="text-align: center;">
<div class="shr-publisher-913"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://paulsalzman.com/blog/2011/10/06/thoughts-on-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOSReady Sponsors Teens in Tech Conference 2011</title>
		<link>http://paulsalzman.com/blog/2011/07/11/sosready-sponsors-teens-in-tech-conference-2011/</link>
		<comments>http://paulsalzman.com/blog/2011/07/11/sosready-sponsors-teens-in-tech-conference-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:11:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/?p=893</guid>
		<description><![CDATA[SOSReady is once again supporting the Teens in Tech Conference for 2011. The Teens in Tech Conference is about connecting youth and technology with entrepreneurship, startups and the web; in front of an audience of young entrepreneurs, developers and designers. SOSReady is once again very proud and honored to be able to sponsor this exciting [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://paulsalzman.com/blog/wp-content/uploads/2011/07/2011-ConferenceFinal.jpg"><img class="alignright size-full wp-image-894" title="2011 ConferenceFinal" src="http://paulsalzman.com/blog/wp-content/uploads/2011/07/2011-ConferenceFinal.jpg" alt="" width="203" height="84" /></a><a title="Visit SOSReady" href="http://www.sosready.com" target="_blank">SOSReady</a> is once again supporting the <a href="http://www.teensintechconf.com" target="_blank">Teens in Tech Conference</a> for 2011. The Teens in Tech Conference is about connecting youth and technology with entrepreneurship, startups and the web; in front of an audience of young entrepreneurs, developers and designers.</p>
<p><a title="Visit SOSReady" href="http://www.sosready.com" target="_blank">SOSReady</a> is once again very proud and honored to be able to sponsor this exciting and important event.</p>
<div class="shr-publisher-893"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://paulsalzman.com/blog/2011/07/11/sosready-sponsors-teens-in-tech-conference-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TWiT Cottage for MacBreak Weekly 251</title>
		<link>http://paulsalzman.com/blog/2011/06/19/twit-cottage-for-macbreak-weekly-251/</link>
		<comments>http://paulsalzman.com/blog/2011/06/19/twit-cottage-for-macbreak-weekly-251/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 00:17:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Bits]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/2011/06/19/twit-cottage-for-macbreak-weekly-251/</guid>
		<description><![CDATA[TWiT Cottage for MacBreak Weekly 251, a set on Flickr. My trip to TWiT Cottage to visit Leo LaPorte and the gang at TWiT. Had a great time watching episode 251 of MacBreak Weekly being recorded. Took some time to look around Petaluma. Beautiful city!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div style="padding: 0; overflow: hidden; margin: 0; width: 500px;"><a href="http://www.flickr.com/photos/psimac/5850348781/in/set-72157627000866814/" title="The TWiT Cottage" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3207/5850348781_cba446ae79_s.jpg" alt="The TWiT Cottage" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850899972/in/set-72157627000866814/" title="IMG_2593" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5309/5850899972_b6ea8a883f_s.jpg" alt="IMG_2593" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850900402/in/set-72157627000866814/" title="IMG_2584" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3219/5850900402_6f1b947e8f_s.jpg" alt="IMG_2584" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850350041/in/set-72157627000866814/" title="The TWiT Cottage Studio Library" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3182/5850350041_c890a8fdb6_s.jpg" alt="The TWiT Cottage Studio Library" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850350389/in/set-72157627000866814/" title="TWiT Cottage Studio Panorama" style="text-decoration: none;"><img src="http://farm3.static.flickr.com/2537/5850350389_b840920f9a_s.jpg" alt="TWiT Cottage Studio Panorama" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850925220/in/set-72157627000866814/" title="Leo at Work on MacBreak Weekly 251" style="text-decoration: none;"><img src="http://farm3.static.flickr.com/2792/5850925220_df3009d925_s.jpg?vv=1" alt="Leo at Work on MacBreak Weekly 251" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/psimac/5850375477/in/set-72157627000866814/" title="Leo at Work" style="text-decoration: none;"><img src="http://farm3.static.flickr.com/2758/5850375477_c88d57d81f_s.jpg" alt="Leo at Work" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850375945/in/set-72157627000866814/" title="Leo at Work" style="text-decoration: none;"><img src="http://farm3.static.flickr.com/2753/5850375945_204548aec6_s.jpg" alt="Leo at Work" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850376577/in/set-72157627000866814/" title="What Leo looks at while recording" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5118/5850376577_60ee3c74b3_s.jpg" alt="What Leo looks at while recording" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850376985/in/set-72157627000866814/" title="Leo, Me and the Fez's" style="text-decoration: none;"><img src="http://farm3.static.flickr.com/2444/5850376985_20345f5e1d_s.jpg" alt="Leo, Me and the Fez's" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850928164/in/set-72157627000866814/" title="Power Conditioners and Network Stuff" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5265/5850928164_c79c359dc9_s.jpg" alt="Power Conditioners and Network Stuff" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850378067/in/set-72157627000866814/" title="Leo's Mustang" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5305/5850378067_86fca00b59_s.jpg" alt="Leo's Mustang" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/psimac/5850929152/in/set-72157627000866814/" title="New TWiT Brickhouse Studios Under Construction" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5116/5850929152_972689eb9c_s.jpg" alt="New TWiT Brickhouse Studios Under Construction" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850929648/in/set-72157627000866814/" title="New TWiT Brickhouse Studios Under Construction" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5107/5850929648_392d940fcd_s.jpg" alt="New TWiT Brickhouse Studios Under Construction" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850379475/in/set-72157627000866814/" title="New TWiT Brickhouse Studios Under Construction" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3171/5850379475_5b89bcd5d9_s.jpg" alt="New TWiT Brickhouse Studios Under Construction" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850930534/in/set-72157627000866814/" title="Petaluma Home" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3238/5850930534_d0fe4f5638_s.jpg" alt="Petaluma Home" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850931020/in/set-72157627000866814/" title="Petaluma Mill" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5221/5850931020_4c9000fa73_s.jpg" alt="Petaluma Mill" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850380831/in/set-72157627000866814/" title="The Great Petaluma Mill" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3108/5850380831_6e4e509f81_s.jpg" alt="The Great Petaluma Mill" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/psimac/5850931856/in/set-72157627000866814/" title="Old Bank Now an Antique Store" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5261/5850931856_86b14641ff_s.jpg" alt="Old Bank Now an Antique Store" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850381669/in/set-72157627000866814/" title="Large Classic Church in Petaluma" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5022/5850381669_6292935368_s.jpg" alt="Large Classic Church in Petaluma" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850382213/in/set-72157627000866814/" title="Petaluma Creamery" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5192/5850382213_0d0510ef41_s.jpg" alt="Petaluma Creamery" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/psimac/5850933322/in/set-72157627000866814/" title="Smart at the Creamery" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3052/5850933322_68c9df5f2d_s.jpg" alt="Smart at the Creamery" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"><br clear="all" /></div>
<div style="font-size: 0.8em; margin-top: 0px; margin-bottom: 5px">
<p><a href="http://www.flickr.com/photos/psimac/sets/72157627000866814/">TWiT Cottage for MacBreak Weekly 251</a>, a set on Flickr.</p>
</div>
<p>My trip to TWiT Cottage to visit Leo LaPorte and the gang at TWiT.  Had a great time watching episode 251 of MacBreak Weekly being recorded.  Took some time to look around Petaluma.  Beautiful city! </p>
<div class="shr-publisher-891"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://paulsalzman.com/blog/2011/06/19/twit-cottage-for-macbreak-weekly-251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At TWiT Cottage Today&#8230;</title>
		<link>http://paulsalzman.com/blog/2011/06/14/at-twit-cottage-today/</link>
		<comments>http://paulsalzman.com/blog/2011/06/14/at-twit-cottage-today/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:21:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[twit]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/?p=885</guid>
		<description><![CDATA[Enjoying watching Leo live and seeing how things function behind the scenes. Sorry for the horrid photos. More to follow.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Enjoying watching Leo live and seeing how things function behind the scenes. Sorry for the horrid photos. More to follow. </p>
<div class="shr-publisher-885"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://paulsalzman.com/blog/2011/06/14/at-twit-cottage-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today Journalist Uses iPad 2 for Vacation Video&#8230;nice work</title>
		<link>http://paulsalzman.com/blog/2011/04/28/usa-today-journalist-uses-ipad-2-for-vacation-video-nice-work/</link>
		<comments>http://paulsalzman.com/blog/2011/04/28/usa-today-journalist-uses-ipad-2-for-vacation-video-nice-work/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:12:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Bits]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/2011/04/28/usa-today-journalist-uses-ipad-2-for-vacation-video-nice-work/</guid>
		<description><![CDATA[via usatoday.com Pretty amazing how impressively you can edit a video on this thing. Posted via email from Woolgatherings]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <object data="http://c.brightcove.com/services/viewer/federated_f9?&amp;width=610&amp;height=400&amp;flashID=myExperience&amp;wmode=transparent&amp;bgcolor=%23FFFFFF&amp;playerID=42806360001&amp;publisherID=29906170001&amp;isVid=true&amp;omnitureAccountID=usatodayprod&amp;marketName=usat&amp;revSciZip=&amp;revSciAge=&amp;revSciGender=&amp;division=usat&amp;%40videoPlayer=912521892001&amp;autoStart=&amp;debuggerID=" class="BrightcoveExperience" type="application/x-shockwave-flash" height="327" width="500"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="seamlessTabbing" value="false" /><param name="swliveconnect" value="true" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /></object>
<div class="posterous_quote_citation">via <a href="http://www.usatoday.com/tech/news/2011-04-20-ipad2-videos.htm">usatoday.com</a></div>
<p>Pretty amazing how impressively you can edit a video on this thing.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://psimac.posterous.com/usa-today-journalist-uses-ipad-2-for-vacation">Woolgatherings</a>  </p>
</p></div>
<div class="shr-publisher-884"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://paulsalzman.com/blog/2011/04/28/usa-today-journalist-uses-ipad-2-for-vacation-video-nice-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM PlayBook to benefit Quanta and Foxlink</title>
		<link>http://paulsalzman.com/blog/2011/04/07/rim-playbook-to-benefit-quanta-and-foxlink/</link>
		<comments>http://paulsalzman.com/blog/2011/04/07/rim-playbook-to-benefit-quanta-and-foxlink/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:06:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News Bits]]></category>

		<guid isPermaLink="false">http://paulsalzman.com/blog/2011/04/07/rim-playbook-to-benefit-quanta-and-foxlink/</guid>
